Product Details:
Payment & Shipping Terms:
|
| Installation Power: | Accordingly To Different Specifications | Design Speed: | 10-100m/min |
|---|---|---|---|
| Fabric Entry: | A-frame | Automatic Grade: | PLC Controlled |
| No. Of Chamber Dryer: | 2-10 | Warranty Time: | 1 Year Or Longer |
| After-sale Service: | Available In Oversea's Market | Voltage: | 380V/220V |
| Highlight: | cloth finishing machines,hot air stenter |
||
Open width entry Heat setting Stenter , Good insulation , Less energy consumption
1. Description:
The VK4000 model stenter is one of version of Virock stenter. It is a very high efficient Stenter, offering high reliability, optimum results and maximum output. It is equipped with advanced technology for optimum energy efficiency and quality of production.
2. Main Features:
1) Fabric feeding unit:
The In-feed system is suitable to take up fabrics from batches or loose folds. The stenter machine can be equipped with a J-Scray or an Accumulator for continuous operation.
2) Overfeeding unit:
Overfeeding rate Ranging from -10% to +80% by control of motor speed. The simple and accurate overfeeding system using Variable Frequency Drives with AC Geared Motors ensures perfect and precise Over-feed control as required by the fabric.
3. Main technical data:
| Fabric width | 1200mm-3600mm |
| Roller width | 1400mm-3800mm |
| Chamber door thickness | 150mm |
| Padder type | Slant /vertical padder |
| Main drive | Single drive (22Kw)/Double drive (11Kw x 2) |
| Chamber quantity | As customer required |
| Guide roller diameter | 125mm / 150mm |
| Heating media | Thermal oil/Natural gas/Steam/Electricity or any two combined |
| Entry rail type | Horizontal rail |
| Entry rail length | 3m/6m |
| Exhaust fan No. | Optional |
Contact Person: Ms. SHIRLEY WU
Tel: 008613974856209
Fax: 86-731-88051858