Product Details:
Payment & Shipping Terms:
|
Condition: | Brand New | Loop Length: | 1,25-2.5M |
---|---|---|---|
After-sale Service: | Oversea's Market Available | Voltage: | 380V/220V |
Suitable For Dye: | Active Dye Or Disperse Dye | Fabric Content: | Customization |
High Light: | steam ager machine,textile steamer machine |
Continuous Loop Steamer , simple operation , Reactive and disperse dye
1. Applications:
we manufacture different machines for textile industry,chemical industry and pollution control
this fabric loop steamer ager is used widely by garment processing units all over the world.
the capacity of this machine is 120 to 320 meters
2. Process:
Fabric feeding --- Steaming --- Exit with plaiting.
3. Technical specifications:
Model | Unit | 75 | 140 | 210 | 275 | 345 |
Fabric Capacity | Mtrs | 75 | 140 | 210 | 275 | 345 |
Standard Roller Width | mm | 1350-3500 | ||||
Working Speed | Mtrs/min | 3-15 | 5.6-28 | 8.4-42 | 11-50 | 13.8-50 |
Dwell Time | Min | 5-25 | 5-25 | 5-25 | 5.5-25 | 6.9-25 |
Process Temp required in saturated condition | °C | 102-108 | ||||
Process Temp. required in high temp. condition | °C | 130-180 | ||||
Process Temp. required in hot air condition | °C | 100-160 | ||||
Average Steam Consumption | Kg/hr | 275-650 | 400-900 | 500-1100 | 600-1225 | 700-1350 |
Installed Thermal Power | K.cal/hr | 61500-154000 | 107500-231000 | 138500-284600 | 161500-538500 | 185000-370000 |
Installed Electric Power | Kw/ HP | 11/15 | 11/15 | 14/19 | 14/19 | 17/23 |
Steam Pressure Required Before PRV | P.S.I | 60 | ||||
Steam Pressure Required After PRV | P.S.I | 15-30 | ||||
Thermic Oil Temp. Required | °C | 240°C | ||||
Floor Space Required | ||||||
Chamber Length (A) | mm | 2903 | 4256 | 5610 | 6962 | 8315 |
Total Length (B) | mm | 9453 | 10806 | 12160 | 13512 | 14865 |
Width | mm | Roller Width + 2256 | ||||
Height | mm | 3888 | 3888 | 3888 | 3888 | 3888 |
Contact Person: shirley