|
Product Details:
Payment & Shipping Terms:
|
Working Width: | Customised | Fabric Hold By: | Pin/clip/combined/belt |
---|---|---|---|
Exhaust No.: | 1/2/3/4 | Rail Running Type: | Horizontal |
Chamber Quantity: | As Required | Heating Source: | Electricity/gas/oil/steam/combined |
Fabric Hold Type: | Clip/pin/combined | Fabric Ending System: | Batching/plaiting |
High Light: | 3600mm Textile Stenter Machine,Hot Air Circulating Textile Stenter Machine,100m/min textile finishing machine |
Custom - Tailr Textile Stenter Machine Stronge Rail For Heavy Stretch Even Temp
1. The Application of our machine in special fields like in medical field & Auto industry:
In medical field |
The main suitable products | Our advantage: |
|
Perfect edge uncurling, it can keep the bandage elasticity, auto high production | |
|
Perfect edge pinning and cutting, high production. | |
|
High heat setting, keep the desired mesh shape | |
In auto industry |
1. Air bag |
Perfect edge uncurling, it can keep the bandage elasticity, auto high production
|
2. Automotive Interior |
Perfect overfeeding, edge pinning, high production.
|
|
3. Car seat |
High overfeeding, Strong streching, Even temperature, keep the desired mesh shape and elasticity.
|
2. Main technical index
Brand Name | VIROCK |
Model | VK-NB/NM |
Origin | China |
Manufacture | Custom-tailored |
Main Matching Fabric | open width fabric (70~350g/m²) made of cotton, cotton/polyester,wool,synthtic fiber and other blended fibers |
Heat source | natural gas/circulating conduction oil/steam/electricity/combined |
Stentering type | hot air circulating |
Holding type | pin/clip/combined |
Chain type | oil-free lubricated/ lubricated |
Rail type | carbon steel+polymer wearing strip |
Working type | horizontal/vertical return chain |
Working width | 800-3600mm |
Working speed | 5-100m/min |
Chamber Nos | 1-12 |
Chamber width | customized |
Insulating board thickness | 150mm |
Temperature of chamber | 100~230ºC |
Pinning & brush overfeed ratio | -30%~80% |
Temp.& width adjustment type | separately adjust on each chamber |
Capacity of machine | 61.5kw+22.75kw*chamber*Nos |
Standard machine power supply | 380V/3P/50HZ;220V/3P |
Control power supply | 220V/24V |
Steam specification of steam box | 3-6kg/cm² |
Steam comsuption of steam box | 100-150kg/h |
Compressed air | 0.35-0.6MPa |
Total weight | 14T+5.8T/chamber*Nos |
3. Our machine advantage in this industry:
1) Highest drying performance and process controlled under even temperature.
2) Extremely strong chains, rails, and pin system to achieve strong streching.
3) Exactly reproducible finishing results because of a complete automation and recipe administration in the line
4) The perfect control of the fabric tension.
5) The individual width adjustment.
4. Our service advantages:
Contact Person: shirley